Premier Sites: Raw Land
Davidson Highway/Kannapolis Parkway
This 229 acre site offers a tremendous deal of flexibility for an end-user. Potential uses could include corporate headquarters, data center, light manufacturing/distribution and retail.

| Parcel ID | 4691767390 |
| Location | Davidson Highway at Kannapolis Parkway |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Zoning | CD Commercial |
| Former Use | Greenfield |
| Acreage | 229.6 |
| Flood Plain | No |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 1 mile |
For more information, including topography and water/sewer maps, click here.
Rainbow Drive
Located on the high profile Hwy 3 corridor into Kannapolis, the Rainbow Drive site is well-suited for light manufacturing, corporate headquarters, data center, and lab construction. The site is less than 2 miles from the NC Research Campus. The Hwy 3 corridor by the site is scheduled for four-lane, divided highway widening to the Kannapolis Parkway beginning in 2013.

| Parcel ID(s) | 560378038 |
| Location | Between Rainbow Dr. and Mooresville Rd. |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | Castle & Cooke Carolinas |
| Zoning | RC |
| Total Value | $3,966,990 Cabarrus County 2008 Appraisal |
| Land Price | $30,000 |
| Acreage | 119.21 |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Contact | Castle & Cooke Carolinas Realty LLC A NC LLC, PO Box 28 Kannapolis NC, 28082 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 7.5 miles |
For more information, including topography and water/sewer maps, click here.
Southland Business Park
Located just outside the Kannapolis city limits, the Southland Business Park site is a proposed large mixed-use development on 405+ acres at the new exit 65. The acreage assembled includes land on both sides of I-85 enabling the project to include portions of all four quadrants of the interchange.

| Parcel ID(s) | 135 068; 139 006; 139 077; 147 025; 147 031; 147 047; 147 068; 147 069; 147 070; 147 088 |
| Location | I-85/Proposed Exit 65 |
| City | Unincorporated |
| Inside City Limits? | No |
| County | Rowan |
| Zoning | RA; CBI (Parcel 147 071) |
| Land Value | $5,315,546 (assessed); $5,559,797 (market) |
| Former Use | Greenfield |
| Acreage | 400 |
| Flood Plain | Approximately 8.5 acres |
| Contact | Robert M. Van Geons RowanWorks Executive Director (704) 637-5526 robert@rowanworks.com |
| Distance to Interstate | 0.1 miles |
For more information click here.
Concrescere Corporate Park
Located in the high-growth Hwy 3 corridor connecting Mooresville and Kannapolis, Concrescere Corporate Park has potential uses that could include corporate headquarters, light manufacturing, data center, or retail.

| Parcel ID(s) | 4673477388, 4673566885, 4673660905, 4673465485, 4673560563, 4673564287 |
| Location | Southeast corner of the intersection of Mooresville Road (NC-3) and Davidson Road |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | Coddle Creek, LLC |
| Zoning | CD-CZ |
| Total Value | $2,410,680 |
| Land Price | N/A |
| Acreage | 75.6 |
| Flood Plain | N/A |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | Future – City of Kannapolis |
| Sewer Provider | Future – City of Kannapolis |
| Contact | Coddle Creek, LLC 195 Ervin Woods Drive Kannapolis, NC 28081-9080 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 12 Miles to I-85 9 Miles to I-77 |
For more information, including topography and water/sewer maps, click here.
