Premier Sites: Data Center
Afton Ridge/Glen Afton
Located at Exit 54 and I-85, Glen Afton is part of the larger Afton Ridge development. This mixed-use development includes a thriving retail component as well as sites like this one that are well suited for office and institutional uses. There are multiple parcels available, and high quality road and sidewalk infrastructure is in place.

| Parcel ID | 4691809559 |
| Location | Kannapolis Parkway at Glen Afton Blvd. |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | CK Lakepointe Corp. Center LLC |
| Zoning | CD |
| Land Value | $3,270,200 Cabarrus County 2008 Appraisal |
| Former Use | Greenfield |
| Acreage | 42.02 |
| Flood Plain | 17.38 Acres (due to Retention Pond on site) |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Contact | CK Lakepointe Corp. Center LLC. C/O 2800 Wachovia Center 301 South College St. Charlotte, NC, 28202 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 0.1 mile |
Other parcels in Glen Afton include:
Glen Afton 5A
Glen Afton 5B
Glen Afton 5C
Glen Afton 6
Davidson Highway/Kannapolis Parkway
This 229 acre site offers a tremendous deal of flexibility for an end-user. Potential uses could include corporate headquarters, data center, light manufacturing/distribution and retail.

| Parcel ID | 4691767390 |
| Location | Davidson Highway at Kannapolis Parkway |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Zoning | CD Commercial |
| Former Use | Greenfield |
| Acreage | 229.6 |
| Flood Plain | No |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 1 mile |
For more information, including topography and water/sewer maps, click here.
Research Commerce Park
Located at I-85 and Exit 63, Research Commerce Park is a $35 million eco-friendly development with plans that include a hotel and conference center. It is located across the street from a free-standing emergency room.

| Parcel ID(s) | 5633398621, 5633391772, 5633395079, 5634300540, 5634300540, 5634301348, 5634302393, 5634304223,5634305163 |
| Location | Southwest corner of the intersection of Lane Street and I-85 |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | DPE Investments, LLC |
| Zoning | C-2-CZ |
| Total Value | $10,909,900 |
| Land Price | N/A |
| Acreage | 32.7 |
| Flood Plain | N/A |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Contact | DPE Investments, LLC 4200 Performance Drive Charlotte, NC 28214 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | Adjacent to I-85 |
For more information, including topography and water/sewer maps, click here.
Rainbow Drive
Located on the high profile Hwy 3 corridor into Kannapolis, the Rainbow Drive site is well-suited for light manufacturing, corporate headquarters, data center, and lab construction. The site is less than 2 miles from the NC Research Campus. The Hwy 3 corridor by the site is scheduled for four-lane, divided highway widening to the Kannapolis Parkway beginning in 2013.

| Parcel ID(s) | 560378038 |
| Location | Between Rainbow Dr. and Mooresville Rd. |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | Castle & Cooke Carolinas |
| Zoning | RC |
| Total Value | $3,966,990 Cabarrus County 2008 Appraisal |
| Land Price | $30,000 |
| Acreage | 119.21 |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Contact | Castle & Cooke Carolinas Realty LLC A NC LLC, PO Box 28 Kannapolis NC, 28082 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 7.5 miles |
For more information, including topography and water/sewer maps, click here.
Biscayne Drive/Davidson Hwy
Located just .6 miles from I-85, this 22 acre site is ideal for distribution, manufacturing, data center or other industrial uses.

| Parcel ID | 5601369955 |
| Location | Biscayne Dr. and Davidson Hwy |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | Cabarrus County Enterprises |
| Zoning | I-1 (13.32), C-2 (8.75) |
| Land Value | $2,701,780 Cabarrus County 2008 Appraisal |
| Former Use | Greenfield |
| Acreage | 22.07 |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Contact | Cabarrus County Enterprises 7301 Carmel Executive Pk. #304 Charlotte NC, 28226 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 0.6 miles |
For more information, including togography and water/sewer maps, click here.
Southland Business Park
Located just outside the Kannapolis city limits, the Southland Business Park site is a proposed large mixed-use development on 405+ acres at the new exit 65. The acreage assembled includes land on both sides of I-85 enabling the project to include portions of all four quadrants of the interchange.

| Parcel ID(s) | 135 068; 139 006; 139 077; 147 025; 147 031; 147 047; 147 068; 147 069; 147 070; 147 088 |
| Location | I-85/Proposed Exit 65 |
| City | Unincorporated |
| Inside City Limits? | No |
| County | Rowan |
| Zoning | RA; CBI (Parcel 147 071) |
| Land Value | $5,315,546 (assessed); $5,559,797 (market) |
| Former Use | Greenfield |
| Acreage | 400 |
| Flood Plain | Approximately 8.5 acres |
| Contact | Robert M. Van Geons RowanWorks Executive Director (704) 637-5526 robert@rowanworks.com |
| Distance to Interstate | 0.1 miles |
For more information click here.
Concrescere Corporate Park
Located in the high-growth Hwy 3 corridor connecting Mooresville and Kannapolis, Concrescere Corporate Park has potential uses that could include corporate headquarters, light manufacturing, data center, or retail.

| Parcel ID(s) | 4673477388, 4673566885, 4673660905, 4673465485, 4673560563, 4673564287 |
| Location | Southeast corner of the intersection of Mooresville Road (NC-3) and Davidson Road |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | Coddle Creek, LLC |
| Zoning | CD-CZ |
| Total Value | $2,410,680 |
| Land Price | N/A |
| Acreage | 75.6 |
| Flood Plain | N/A |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | Future – City of Kannapolis |
| Sewer Provider | Future – City of Kannapolis |
| Contact | Coddle Creek, LLC 195 Ervin Woods Drive Kannapolis, NC 28081-9080 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 12 Miles to I-85 9 Miles to I-77 |
For more information, including topography and water/sewer maps, click here.
Kellswater Commons
Situated at the intersection of Kannapolis Parkway and Rogers Lake Road, Kellswater Commons is a master planned development with nearly 60 acres dedicated for office, light industrial and retail uses. The site is adjacent to an award-winning, traditional neighborhood development planned for +/-600 homes and 300 upscale apartments.

| Parcel ID(s) | 5602393594, 5602393995 |
| Location | Kannapolis Parkway and Rogers Lake Road |
| City | Kannapolis |
| Inside City Limits? | Yes |
| County | Cabarrus |
| Owner | Kellswater Commons LLC |
| Zoning | C2 |
| Building | No |
| Former Use | Greenfield |
| Acreage | 57.01 |
| Flood Plain | No |
| Gas Provider | PSNC |
| Electricity Provider | Duke Energy |
| Water Provider | City of Kannapolis |
| Sewer Provider | City of Kannapolis |
| Contact | Kellswater Commons LLC 125 Scaleybark Rd. Charlotte NC, 28209 |
| Telecommunications | Windstream/Time Warner |
| Distance to Interstate | 4 Miles |
For more information, including topography and water/sewer maps, click for Kellswater Commons 1 and Kellswater Commons 2.
